Recent Price Changes
These cards have had their listing price updated recently. Price changes can indicate seller motivation, market shifts, or new pricing strategies.
| # | Pokemon | Set | Grade | Current Price | Est. Value | Changed |
|---|---|---|---|---|---|---|
| 1 | Greninja EX | Pokémon Svp EN-SV Black Star Promo | PSA 9 MINT | $94.99 | $83.20 | 2026-04-06 |
| 2 | Zeraora Vmax | Pokémon Sword and Shield Crown Zenith | PSA 10 GEM MINT | $75.00 | N/A | 2026-04-06 |
| 3 | Koffing | Clash of the Blue Sky | CGC 8.5 NM-MT+ | $12.60 | $12.60 | 2026-04-06 |
| 4 | Venusaur | Shining Legends | CGC 8 NM-MT | $9.25 | $12.90 | 2026-04-06 |
| 5 | Metagross V | Chilling Reign | CGC 7.5 NM+ | $7.50 | $7.50 | 2026-04-06 |
| 6 | Perrin | Pokémon Twm EN-Twilight Masquerade | PSA 10 GEM MINT | $240 | $267 | 2026-04-06 |
| 7 | Houndoom | Pokémon Sfa EN-Shrouded Fable | PSA 10 GEM MINT | $170 | $170 | 2026-04-06 |
| 8 | Umbreon & Darkrai GX | Pokémon SM Black Star Promo | PSA 8 NM-MT | $160 | $150 | 2026-04-06 |
| 9 | Mew | Pokémon Celebrations | PSA 10 GEM MINT | $180 | $179 | 2026-04-06 |
| 10 | Oranguru | Pokémon Sword & Shield Brilliant Stars | PSA 9 MINT | $14.00 | $14.20 | 2026-04-06 |
| 11 | Dodrio | Scarlet & Violet 151 - MEW EN | CGC 10 GEM MINT | $17.25 | $27.80 | 2026-04-06 |
| 12 | Professor's Research | Pokémon Swsh Black Star Promo | PSA 9 MINT | $18.25 | $16.30 | 2026-04-06 |
| 13 | Miraidon | Pokémon M24 EN-Mcdonald's Collection | CGC 8 NM-MT | $6.75 | $8.60 | 2026-04-06 |
| 14 | Leftovers | Pokémon Sv2a-Pokémon 151 | CGC 10 GEM MINT | $18.75 | $24.40 | 2026-04-06 |
| 15 | Tyme | Prismatic Evolutions - PRE EN | CGC 10 GEM MINT | $10.50 | $10.60 | 2026-04-06 |
| 16 | Mudsdale | Pokémon Tef EN-Temporal Forces | CGC 10 GEM MINT | $25.50 | $25.40 | 2026-04-06 |
| 17 | Frosmoth | Astral Radiance | CGC 8 NM-MT | $8.50 | $9.10 | 2026-04-06 |
| 18 | Eiscue ex | Obsidian Flames - OBF EN | CGC 9 MINT | $9.25 | $9.60 | 2026-04-06 |
| 19 | Flaaffy | Silver Tempest | CGC 9.5 MINT+ | $12.25 | $13.80 | 2026-04-06 |
| 20 | Mega Lucario EX | Pokémon M1l-Mega Brave | PSA 9 MINT | $63.00 | $60.00 | 2026-04-06 |
What Price Changes Mean
Price changes on tokenized cards can signal several things:
- Price drops may indicate motivated sellers or market corrections
- Price increases often follow increased demand or recent comparable sales
- Cards with prices below estimated value after a drop are potential buying opportunities
Stay updated: Check our blog weekly for the latest price movers, or browse all cards for sale.