Recent Price Changes
These cards have had their listing price updated recently. Price changes can indicate seller motivation, market shifts, or new pricing strategies.
| # | Pokemon | Set | Grade | Current Price | Est. Value | Changed |
|---|---|---|---|---|---|---|
| 1 | Ampharos EX | Ancient Origins | CGC 10 GEM MINT | $230 | $228 | 2026-03-23 |
| 2 | Lt. Surge's Raticate | Trading Card Game Classic - CLF, CLL, CLK | CGC 10 GEM MINT | $35.00 | $22.20 | 2026-03-23 |
| 3 | Flareon | VMAX Climax | CGC 8.5 NM-MT+ | $12.45 | $13.90 | 2026-03-23 |
| 4 | Gengar V | Start Deck 100 | CGC 8 NM-MT | $12.25 | $12.90 | 2026-03-23 |
| 5 | Groudon | Pokémon Sv3a-Raging Surf | PSA 10 GEM MINT | $70.00 | $69.10 | 2026-03-23 |
| 6 | Crocalor | Gem Pack Volume 1 - CBB1C - Simplified | CGC 10 PRISTINE | $15.00 | $7.50 | 2026-03-23 |
| 7 | Nidorina | Pokémon Silver Version Playing Cards | PSA 10 GEM MINT | $55.00 | $47.99 | 2026-03-23 |
| 8 | Mega Sableye & Tyranitar GX | Pokémon Sun & Moon Unified Minds | PSA 10 GEM MINT | $1,040 | $1,174 | 2026-03-23 |
| 9 | Virizion | Shining Legends | CGC 10 GEM MINT | $19.50 | $22.80 | 2026-03-23 |
| 10 | Cradily EX | Pokémon EX Team Magma VS Team Aqua | CGC 10 GEM MINT | $320 | $241 | 2026-03-23 |
| 11 | Oddish | Team Rocket | CGC 9 MINT | $14.00 | $11.20 | 2026-03-23 |
| 12 | Crystal Shard | EX Crystal Guardians | CGC 10 GEM MINT | $23.75 | $27.40 | 2026-03-23 |
| 13 | Sabrina's Mr. Mime | Gym Heroes | CGC 8.5 NM-MT+ | $22.22 | $16.70 | 2026-03-23 |
| 14 | Serperior EX | Pokémon Blk EN-Black Bolt | PSA 9 MINT | $34.25 | $26.30 | 2026-03-23 |
| 15 | Tyranitar V | Pokémon Sword & Shield Battle Styles | PSA 9 MINT | $248 | $228 | 2026-03-23 |
| 16 | Hisuian Arcanine V | Silver Tempest | CGC 9 MINT | $9.00 | $8.90 | 2026-03-23 |
| 17 | Mega Lucario EX | Pokémon Meg EN-Mega Evolution | BGS 10 PRISTINE | $850 | $659 | 2026-03-23 |
| 18 | Falkner | Pokémon Pal EN-Paldea Evolved | PSA 9 MINT | $16.50 | $16.80 | 2026-03-23 |
| 19 | Boss's Orders | Brilliant Stars | CGC 9 MINT | $7.75 | $9.00 | 2026-03-23 |
| 20 | Drampa | Ultra Prism | CGC 8.5 NM-MT+ | $7.00 | $8.00 | 2026-03-23 |
What Price Changes Mean
Price changes on tokenized cards can signal several things:
- Price drops may indicate motivated sellers or market corrections
- Price increases often follow increased demand or recent comparable sales
- Cards with prices below estimated value after a drop are potential buying opportunities
Stay updated: Check our blog weekly for the latest price movers, or browse all cards for sale.