Recent Price Changes
These cards have had their listing price updated recently. Price changes can indicate seller motivation, market shifts, or new pricing strategies.
| # | Pokemon | Set | Grade | Current Price | Est. Value | Changed |
|---|---|---|---|---|---|---|
| 1 | Pikachu EX | Pokémon Pre EN-Prismatic Evolutions | PSA 10 GEM MINT | $360 | $327 | 2026-03-16 |
| 2 | Umbreon-Gold Star | Pokémon Celebrations Classic Collection | PSA 9 MINT | $200 | $94.20 | 2026-03-16 |
| 3 | Dreepy | Shining Fates | CGC 10 PRISTINE | $29.50 | $43.80 | 2026-03-16 |
| 4 | Scovillain | Scarlet & Violet | $11.99 | $5.01 | 2026-03-16 | |
| 5 | Unknown | Scarlet & Violet Snow Hazard | $3.85 | $4.70 | 2026-03-16 | |
| 6 | Galarian Articuno V | Pokémon Sword & Shield Chilling Reign | PSA 9 MINT | $66.00 | $55.10 | 2026-03-16 |
| 7 | Birthday Pikachu | 25th Anniversary Collection | PSA 10 GEM MINT | $1,050 | $665 | 2026-03-16 |
| 8 | Banette | VMAX Climax | CGC 10 PRISTINE | $26.75 | $22.80 | 2026-03-16 |
| 9 | Volcarona | Pokémon Sv11b-Black Bolt | PSA 10 GEM MINT | $52.00 | $49.00 | 2026-03-16 |
| 10 | Cyndaquil | Neo Genesis | CGC 9 MINT | $25.00 | $28.00 | 2026-03-16 |
| 11 | Kadabra | Scarlet & Violet 151 - MEW EN | CGC 9 MINT | $9.50 | $10.50 | 2026-03-16 |
| 12 | Unknown | Mega Evolution | $6.66 | $8.30 | 2026-03-16 | |
| 13 | Piers | Shiny Star V | CGC 10 GEM MINT | $20.00 | $12.60 | 2026-03-16 |
| 14 | Scizor | Ruler of the Black Flame | CGC 8.5 NM-MT+ | $11.00 | $11.40 | 2026-03-16 |
| 15 | Gardevoir & Sylveon GX | Pokémon Sun & Moon Unbroken Bonds | PSA 10 GEM MINT | $2,500 | $1,652 | 2026-03-16 |
| 16 | Forretress ex | Paldean Fates - PAF EN | CGC 10 GEM MINT | $20.50 | $21.60 | 2026-03-16 |
| 17 | Dark Charizard | Pokémon Rocket | PSA 3 VG | $220 | $202 | 2026-03-16 |
| 18 | Dialga G | Pokémon Platinum | PSA 10 GEM MINT | $750 | $289 | 2026-03-16 |
| 19 | Virizion | Shining Legends | CGC 10 GEM MINT | $22.75 | $26.70 | 2026-03-16 |
| 20 | Bellsprout | EX Fire Red & Leaf Green | CGC 7.5 NM+ | $68.00 | $184 | 2026-03-16 |
What Price Changes Mean
Price changes on tokenized cards can signal several things:
- Price drops may indicate motivated sellers or market corrections
- Price increases often follow increased demand or recent comparable sales
- Cards with prices below estimated value after a drop are potential buying opportunities
Stay updated: Check our blog weekly for the latest price movers, or browse all cards for sale.