Recent Price Changes
These cards have had their listing price updated recently. Price changes can indicate seller motivation, market shifts, or new pricing strategies.
| # | Pokemon | Set | Grade | Current Price | Est. Value | Changed |
|---|---|---|---|---|---|---|
| 1 | Unknown | Pokemon Scarlet & Violet Stellar Crown | $7.15 | $9.30 | 2026-03-02 | |
| 2 | Noibat | Prismatic Evolutions - PRE EN | CGC 8.5 NM-MT+ | $7.25 | $7.17 | 2026-03-02 |
| 3 | Team Rocket's Nidoking ex | Scarlet & Violet Black Star Promos | $7.00 | $2.49 | 2026-03-02 | |
| 4 | Kricketune | Platinum | CGC 9 MINT | $6.99 | $7.46 | 2026-03-02 |
| 5 | Unknown | Mega Evolution | $6.35 | $8.30 | 2026-03-02 | |
| 6 | Arceus & Dialga & Palkia GX | Pokémon Sun & Moon Cosmic Eclipse | PSA 10 GEM MINT | $1,700 | $1,656 | 2026-03-02 |
| 7 | Tatsugiri EX | Pokémon Ssp EN-Surging Sparks | PSA 9 MINT | $55.55 | $17.10 | 2026-03-02 |
| 8 | Unknown | Sword & Shield Rebellion Crash | $13.00 | $18.40 | 2026-03-02 | |
| 9 | Latios | Pokémon Sv7a-Paradise Dragona | CGC 10 GEM MINT | $24.75 | $26.10 | 2026-03-02 |
| 10 | Thievul | Crown Zenith Galarian Gallery | $5.00 | $3.31 | 2026-03-02 | |
| 11 | Lumineon V | Brilliant Stars | $4.00 | $3.05 | 2026-03-02 | |
| 12 | Origin Forme Dialga V | Astral Radiance | BGS 10 PRISTINE | $339 | $393 | 2026-03-02 |
| 13 | Braviary | Pokémon Blk EN-Black Bolt | PSA 9 MINT | $14.75 | $17.20 | 2026-03-02 |
| 14 | Kilowattrel ex | Surging Sparks - SSP EN | CGC 8.5 NM-MT+ | $18.25 | $18.14 | 2026-03-02 |
| 15 | Regidrago V | Pokémon Sword & Shield Silver Tempest | PSA 10 GEM MINT | $135 | $66.50 | 2026-03-02 |
| 16 | Lairon | Pokémon SV6-Transformation Mask | CGC 10 GEM MINT | $10.50 | $12.59 | 2026-03-02 |
| 17 | Unknown | XY Evolutions | $59.99 | $55.10 | 2026-03-02 | |
| 18 | Umbreon-Gold Star | Pokémon Celebrations Classic Collection | PSA 10 GEM MINT | $350 | $299 | 2026-03-02 |
| 19 | Unknown | Pokémon Sun & Moon Ultra Prism | $54.00 | $46.20 | 2026-03-02 | |
| 20 | Golurk V | Evolving Skies | $3.00 | $2.03 | 2026-03-02 |
What Price Changes Mean
Price changes on tokenized cards can signal several things:
- Price drops may indicate motivated sellers or market corrections
- Price increases often follow increased demand or recent comparable sales
- Cards with prices below estimated value after a drop are potential buying opportunities
Stay updated: Check our blog weekly for the latest price movers, or browse all cards for sale.